Specifications / Light Reflectance Values for Coarse Safety-Grip Tape
| Product Code | Color | Average LRV | Range | Pantone / RAL |
|---|---|---|---|---|
| HES-NSTC-N | Black | 0 | 0 | Black U / 9004 |
| HES-NSTC_V | Green | 1.50 | 5 | 342 U / 6010 |
| HES-NSTC-Y | Yellow | 38.25 | 3 | 113 U / 1023 |
| HES-NSTC-S | Gray | 17.1 | 2.55 | 4276 C / 7045 |
| HES-NSTC-T | Clear | 49.7 | 7.6 | N/A |
| HES-NSTC-Z | Black / Hazard Yellow | 1.38 / 35.73 | 1.47 / 3.31 | Black: Black U / 9004 – Yellow: 113 U / 1023 |
Coefficient of Friction:
- Dry Surface Test Results: 99 TRL
- Wet Surface Test Results: 80 TRL
Made in the USA

If you would like to request a quotation for large quantities of this or any other products, please email us at sales@linedividers.com or call us at 1-800-288-2832