Specifications / Light Reflectance Values for PermaLean
| Product Code: | Color: | AV. LRV: | Range: | Pantone / RAL: |
|---|---|---|---|---|
| LEAN_N: | Black | 3.13 | 0.78 | Black 6 U / 9004 |
| LEAN_R: | Red | 15.38 | 0.47 | 484 U / 3001 |
| LEAN_O: | Orange | 23.07 | 0.25 | 1665 U / 2010 |
| LEAN_Y: | Yellow | 52.33 | 0.96 | 137 U / 1003 |
| LEAN_G: | Green | 14.93 | 0.78 | 3288 U / 6032 |
| LEAN_B: | Blue | 6.63 | 0.40 | 294 U / 5005 |
| LEAN_W: | White | 78.14 | 0.78 | 705 U / 9003 |
| LEAN_Z: | Black / Yellow Hazard | 3.18 / 62.88 | 0.75 / 2.08 | Black: Black 6 U / 9004 Yellow: 137 U / 1003 |
| LEAN_A: | Red / White Hazard | 25.82 / 78.55 | 1.14 / 1.93 | Red: 32 U / 3028 White: 705 U / 9003 |
Made in the USA

If you would like to request a quotation for large quantities of this or any other products, please email us at sales@linedividers.com or call us at 1-800-288-2832