Specifications / Light Reflectance Values for PermaRoute
| Product Code | Color | Average LRV | Range | Pantone / RAL |
|---|---|---|---|---|
| PERM_N: | Black | 3.57 | 1.86 | Black 6 U / 9004 |
| PERM_R: | Red | 16.47 | 1.18 | 1795 U / 3020 |
| PERM_O: | Orange | 26.65 | 2.38 | 021 U / 2009 |
| PERM_Y: | Yellow | 43.34 | 1.33 | 114 U / 1018 |
| PERM_F: | Fluorescent Yellow | 58.13 | 2.29 | 803 U / 1016 |
| PERM_V: | Green | 26.83 | 1.96 | 7488 U / 6018 |
| PERM_B: | Blue | 18.57 | 1.53 | 2985 U / 5012 |
| PERM_J: | Dark Blue | 6.93 | 0.50 | 2945 U / 5002 |
| PERM_W: | White | 61.76 | 4.10 | 7541 U / 9003 |
| PERM_Z: | Black / Yellow Hazard | 4.4 / 48.9 | 0 / 0 | Black: Black 6 U / 9004 Yellow: 1235 U / 1021 |
| PERM_A: | Red / White Hazard | 21.13 / 66.4 | 1.4 / 0 | Red: 32 U / 3028 White: White / 9003 |
| PERM_H: | Green / White Hazard | 14.20 / 54.41 | 2.42 / 3.52 | Green: 356 U / 6002 White: White / 9010 |
| PERM_E: | Black / White Hazard | 3.82 / 55.46 | 1.37 / 2.17 | Black: Black 6 U / 9004 White: White / 9003 |
| PERM_P: | Black / Orange Hazard | 4.83 / 23.1 | 1.1 / 2.2 | Black: Black 6 U / 9004 Orange: 021 U / 2009 |
Made in the USA

If you would like to request a quotation for large quantities of this or any other products, please email us at sales@linedividers.com or call us at 1-800-288-2832