Specifications / Light Reflectance Values for PermaStripe Smooth Tape
| Product Code: | Color: | AV. LRV: | Range: | Pantone / RAL: |
|---|---|---|---|---|
| PERM_N: | Black | 2.35 | 1.96 | Black 6 U / 9004 |
| PERM_R: | Red | 17.99 | 2.71 | 199 U / 3018 |
| PERM_O: | Orange | 35.74 | 0.56 | 021 U / 2009 |
| PERM_Y: | Yellow | 49.89 | 10.36 | 108 U / 1018 |
| PERM_V: | Green | 24.22 | 3.74 | Green U / 6018 |
| PERM_B: | Blue | 18.77 | 1.79 | 299 U / 5012 |
| PERM_W: | White | 80.29 | 2.74 | 7541 U / 9003 |
| PERM_Z: | Black / Yellow Hazard | 2.35 / 49.89 | 2.13 / 7.82 | Black: Black 6 U / 9004 Yellow: 108 U / 1018 |
| PERM_A: | Red / White Hazard | 21.39 / 74 | 1.66 / 4.23 | Red: 485 U / 3001 White: 7541 U / 9003 |
Made in the USA

If you would like to request a quotation for large quantities of this or any other products, please email us at sales@linedividers.com or call us at 1-800-288-2832