Specifications / Light Reflectance Values for Standard Safety-Grip Tape
| Model | Color | Average LRV | Range | Pantone / RAL |
|---|---|---|---|---|
| HES-NSTN-N | Black | 3.8 | 0.16 | Black U / 9004 |
| HES-NSTS-R | Red | 13.3 | 1 | 032 U / 3020 |
| HES-NSTS-O | Orange | 30.1 | 1 | 172 U / 2004 |
| HES-NSTS-Y | Yellow | 42.5 | 3 | 106 U / 1018 |
| HES-NSTS-F | Fluorescent Yellow | 103.6 | 0 | 395 U / 1016 |
| HES-NSTS-V | Green | 7.5 | 1 | 342 U / 6010 |
| HES-NSTS-B | Blue | 7.7 | 1 | 286 U / 5000 |
| HES-NSTS-G | Brown | 6.5 | 1 | 181 U / 8002 |
| HES-NSTS-E | Beige | 30.14 | 3.16 | 4515 U / 1019 |
| HES-NSTS-S | Grey | 30.3 | 1 | 428 U / 7004 |
| HES-NSTS-W | White | 83.7 | 3 | White / 9003 |
| HES-NSTS-D | Black / Yellow Hazard | 0 / 37.5 | 0 / 3 | N/A |
| HES-NSTS-VD | Vivid Black / Yellow Hazard | 5.1 / 52.17 | 1.72 / 1.15 | Black: 419 U / 7021 Yellow: 121 U / 1003 |
| HES-NSTS-T | Transparent | 43 | 6 | N/A |
| HES-NSTS-A | Red / White Hazard | 13.21 / 60.25 | 0 / 2 | Red: 7621 C / 3027 White: White / 9003 |
| HES-NSTS-C | Camouflage (Beige / Green / Black / Brown) | 41.4 / 12.84 / 4.86 / 11.85 | 2.38 / 3.25 / 3.81 / 3.79 | Beige: Warm Grey 1 U / 1013 Green: 349 U / 6016 Black: 419 U / 7024 Brown: 477 U / 8025 |
Coefficient of Friction:
- Dry Surface Test Results: 102 TRL
- Wet Surface Test Results: C71 TRL
Made in the USA

If you would like to request a quotation for large quantities of this or any other products, please email us at sales@linedividers.com or call us at 1-800-288-2832