Technical Specifications Chart for Steel Truck Dockplates
| Model | Overall Size (W × L × H) | Height Differential (in) | Weight Capacity (lbs) | Total Ship Wt (lbs) |
|---|---|---|---|---|
| SE-4830 | 48" × 30" × 7.5625" | 4 | 5000 | 177 |
| SE-4836 | 48" × 36" × 8.5625" | 5 | 4125 | 215 |
| SE-4848 | 48" × 48" × 9.5625" | 7 | 3090 | 324 |
| SE-4860 | 48" × 60" × 12.5" | 9 | 2475 | 341 |
| SE-6036 | 60" × 36" × 8.5625" | 5 | 5150 | 261 |
| SE-6048 | 60" × 48" × 9.5625" | 7 | 3860 | 362 |
| SE-6060 | 60" × 60" × 12.5" | 9 | 3090 | 498 |
| SE-7230 | 72" × 30" × 7.5625" | 4 | 7720 | 289 |
| SE-7236 | 72" × 36" × 8.5625" | 5 | 6430 | 303 |
| SE-7248 | 72" × 48" × 9.5625" | 7 | 4820 | 413 |
| SE-7260 | 72" × 60" × 12.5" | 9 | 3860 | 475 |
| SEH-4830 | 48" × 30" × 7.6875" | 4 | 8800 | 227 |
| SEH-4836 | 48" × 36" × 8.6875" | 5 | 7300 | 263 |
| SEH-4848 | 48" × 48" × 9.6875" | 7 | 5500 | 429 |
| SEH-4860 | 48" × 60" × 12.625" | 9 | 4400 | 528 |
| SEH-6036 | 60" × 36" × 8.6875" | 5 | 9160 | 317 |
| SEH-6048 | 60" × 48" × 9.6875" | 7 | 6875 | 445 |
| SEH-6060 | 60" × 60" × 12.625" | 9 | 5500 | 554 |
| SEH-7230 | 72" × 30" × 7.6875" | 4 | 13200 | 369 |
| SEH-7236 | 72" × 36" × 8.6875" | 5 | 11000 | 385 |
| SEH-7248 | 72" × 48" × 9.6875" | 7 | 8250 | 528 |
| SEH-7260 | 72" × 60" × 12.625" | 9 | 6600 | 627 |
Please note: UPC & GTIN Available for all products on this line at request.
Made in the USA

If you would like to request a quotation for large quantities of this or any other products, please email us at sales@linedividers.com or call us at 1-800-288-2832