Technical Specifications for Aluminum Truck Dockboard - Welded Aluminum Curbs
Technical Specifications
- Bend Degree: 11
- Bend Distance from Edge (in.): 9
- Leg Distance from Edge (in.): 12
- Equipped With: Welded
- Dockboard Material: Aluminum
- Surface Type: Raised-Diamond Treadplate
Uniform Capacity: 5000
| SKU | Assembled Wt. (lbs.) | Width (in.) | Length (in.) | Height (in.) | Plate Thickness (in.) | Curb Height (in.) | Curb Width (in.) |
|---|---|---|---|---|---|---|---|
| VES-BTA-05005454 | 117 | 54 | 54 | 13 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05005466 | 134 | 54 | 66 | 15 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05005478 | 168 | 54 | 78 | 16.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-05006030 | 65 | 60 | 30 | 11 | 1/4 | 2 | 2-1/8 |
| VES-BTA-05006036 | 69 | 60 | 36 | 11.1875 | 1/4 | 2 | 2-1/8 |
| VES-BTA-05006048 | 105 | 60 | 48 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05006060 | 133 | 60 | 60 | 15.4375 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05006072 | 163 | 60 | 72 | 18.1563 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-05006660 | 126 | 66 | 60 | 16.1875 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-05006666 | 135 | 66 | 66 | 15.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-05006672 | 171 | 66 | 72 | 16.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-05007230 | 85 | 72 | 30 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05007236 | 92 | 72 | 36 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05007242 | 111 | 72 | 42 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05007248 | 137 | 72 | 48 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05007254 | 171 | 72 | 54 | 13 | 3/8 | 2 | 2-1/8 |
| VES-BTA-05007260 | 195 | 72 | 60 | 16.25 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-05007266 | 212 | 72 | 66 | 15.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-05007272 | 281 | 72 | 72 | 16.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-05007830 | 156 | 78 | 30 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05007836 | 151 | 78 | 36 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05007842 | 173 | 78 | 42 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05007854 | 212 | 78 | 54 | 13.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-05007866 | 255 | 78 | 66 | 15.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-05007872 | 267 | 78 | 72 | 16.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-05008430 | 94 | 84 | 30 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05008442 | 116 | 84 | 42 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-05008454 | 182 | 84 | 54 | 13.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-05008466 | 275 | 84 | 66 | 15.75 | 3/8 | 2-3/4 | 2-1/4 |
Uniform Capacity: 6000
| SKU | Assembled Wt. (lbs.) | Width (in.) | Length (in.) | Height (in.) | Plate Thickness (in.) | Curb Height (in.) | Curb Width (in.) |
|---|---|---|---|---|---|---|---|
| VES-BTA-06005430 | 65 | 54 | 30 | 11 | 1/4 | 2 | 2-1/8 |
| VES-BTA-06005442 | 102 | 54 | 42 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-06005454 | 118 | 54 | 54 | 13.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-06005466 | 144 | 54 | 66 | 15.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-06005478 | 185 | 54 | 78 | 16.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-06005484 | 201 | 54 | 84 | 17.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06006054 | 132 | 60 | 54 | 13.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-06006060 | 144 | 60 | 60 | 16.1875 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-06006072 | 164 | 60 | 72 | 18.2188 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06006084 | 185 | 60 | 84 | 13.1875 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06006636 | 150 | 66 | 36 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-06006642 | 95 | 66 | 42 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-06006648 | 208 | 66 | 48 | 11.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-06006654 | 236 | 66 | 54 | 13.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06006660 | 241 | 66 | 60 | 66 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06006666 | 258 | 66 | 66 | 15.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06006672 | 279 | 66 | 72 | 16.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06007236 | 91 | 72 | 36 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-06007242 | 111 | 72 | 42 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-06007254 | 165 | 72 | 54 | 13.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06007266 | 289 | 72 | 66 | 15.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06007830 | 149 | 78 | 30 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-06007836 | 158 | 78 | 36 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-06007842 | 166 | 78 | 42 | 11.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-06007848 | 142 | 78 | 48 | 11.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-06007854 | 160 | 78 | 54 | 13.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06007860 | 186 | 78 | 60 | 16.25 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06007866 | 192 | 78 | 66 | 15.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06007872 | 201 | 78 | 72 | 16.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06008430 | 205 | 84 | 30 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-06008436 | 198 | 84 | 36 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-06008442 | 206 | 84 | 42 | 11.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-06008448 | 218 | 84 | 48 | 11.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-06008454 | 224 | 84 | 54 | 13.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06008460 | 235 | 84 | 60 | 16.25 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06008466 | 248 | 84 | 66 | 15.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-06008472 | 255 | 84 | 72 | 16.75 | 3/8 | 2-3/4 | 2-1/4 |
Uniform Capacity: 7000
| SKU | Assembled Wt. (lbs.) | Width (in.) | Length (in.) | Height (in.) | Plate Thickness (in.) | Curb Height (in.) | Curb Width (in.) |
|---|---|---|---|---|---|---|---|
| VES-BTA-07005454 | 121 | 54 | 54 | 13.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-07005466 | 155 | 54 | 66 | 15.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-07006066 | 168 | 60 | 66 | 15.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-07006630 | 90 | 66 | 30 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-07006636 | 95 | 66 | 36 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-07006642 | 106 | 66 | 42 | 11 | 3/8 | 2 | 2-1/8 |
| VES-BTA-07006654 | 144 | 66 | 54 | 13.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-07006666 | 157 | 66 | 66 | 15.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-07007268 | 242 | 68 | 72 | 16.75 | 0.5 | 2.75 | |
| VES-BTA-07007230 | 130 | 72 | 30 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-07007236 | 99 | 72 | 36 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-07007248 | 136 | 72 | 48 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-07007254 | 173 | 72 | 54 | 13.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-07007272 | 220 | 72 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-07007830 | 162 | 78 | 30 | 11 | 3/8 | 2 | 2-1/8 |
| VES-BTA-07007842 | 215 | 78 | 42 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-07007848 | 220 | 78 | 48 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-07007854 | 225 | 78 | 54 | 13.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-07007860 | 228 | 78 | 60 | 14.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-07007866 | 231 | 78 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-07007872 | 242 | 78 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-07008430 | 173 | 84 | 30 | 11 | 3/8 | 2 | 2-1/8 |
| VES-BTA-07008436 | 201 | 84 | 36 | 11 | 3/8 | 2 | 2-1/8 |
| VES-BTA-07008442 | 225 | 84 | 42 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-07008454 | 248 | 84 | 54 | 13.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-07008460 | 252 | 84 | 60 | 14.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-07008466 | 255 | 84 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
Uniform Capacity: 8000
| SKU | Assembled Wt. (lbs.) | Width (in.) | Length (in.) | Height (in.) | Plate Thickness (in.) | Curb Height (in.) | Curb Width (in.) |
|---|---|---|---|---|---|---|---|
| VES-BTA-08005430 | 110 | 54 | 30 | 11 | 5/16 | 2 | 2-1/8 |
| VES-BTA-08005442 | 115 | 54 | 42 | 11.75 | 5/16 | 2-3/4 | 2-1/4 |
| VES-BTA-08005454 | 137 | 54 | 54 | 13.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-08005466 | 178 | 54 | 66 | 15.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-08005472 | 182 | 54 | 72 | 16.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-08005484 | 202 | 54 | 84 | 17.625 | 3/8 | 2-5/8 | 3-1/8 |
| VES-BTA-08006078 | 202 | 60 | 78 | 18.2188 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-08006084 | 201 | 60 | 84 | 19.625 | 3/8 | 2-5/8 | 3-1/8 |
| VES-BTA-08006630 | 101 | 66 | 30 | 11 | 3/8 | 2 | 2-1/8 |
| VES-BTA-08006636 | 112 | 66 | 36 | 11 | 3/8 | 2 | 2-1/8 |
| VES-BTA-08006642 | 120 | 66 | 42 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-08006654 | 206 | 66 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08006660 | 214 | 66 | 60 | 16.3125 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08006666 | 235 | 66 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08006672 | 238 | 66 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08007236 | 120 | 72 | 36 | 11 | 3/8 | 2 | 2-1/8 |
| VES-BTA-08007254 | 181 | 72 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08007260 | 185 | 72 | 60 | 16.3125 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08007266 | 188 | 72 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08007272 | 203 | 72 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08007830 | 162 | 78 | 30 | 11.75 | 3/8 | 2 | 2-1/8 |
| VES-BTA-08007836 | 188 | 78 | 36 | 11 | 3/8 | 2 | 2-1/8 |
| VES-BTA-08007842 | 194 | 78 | 42 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-08007848 | 196 | 78 | 48 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08007854 | 200 | 78 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08007860 | 206 | 78 | 60 | 16.3125 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08007872 | 214 | 78 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08008442 | 132 | 84 | 42 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-08008454 | 175 | 84 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08008460 | 188 | 84 | 60 | 16.3125 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08008466 | 211 | 84 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-08008472 | 221 | 84 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
Uniform Capacity: 9000
| SKU | Assembled Wt. (lbs.) | Width (in.) | Length (in.) | Height (in.) | Plate Thickness (in.) | Curb Height (in.) | Curb Width (in.) |
|---|---|---|---|---|---|---|---|
| VES-BTA-09006054 | 181 | 60 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09006060 | 185 | 60 | 60 | 14.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09006066 | 187 | 60 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09006072 | 191 | 60 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09006630 | 85 | 66 | 30 | 11 | 3/8 | 2 | 2-1/8 |
| VES-BTA-09006636 | 101 | 66 | 36 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-09006648 | 108 | 66 | 48 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09006654 | 115 | 66 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09006660 | 119 | 66 | 60 | 14.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09006666 | 122 | 66 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09006672 | 125 | 66 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09007236 | 111 | 72 | 36 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-09007242 | 122 | 72 | 42 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09007248 | 168 | 72 | 48 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09007254 | 179 | 72 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09007260 | 198 | 72 | 60 | 14.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09007266 | 212 | 72 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09007830 | 165 | 78 | 30 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-09007836 | 175 | 78 | 36 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-09007842 | 182 | 78 | 42 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09007848 | 198 | 78 | 48 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09007854 | 201 | 78 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09007860 | 211 | 78 | 60 | 14.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09007866 | 215 | 78 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09007872 | 219 | 78 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09008436 | 188 | 84 | 36 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-09008442 | 199 | 84 | 42 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09008448 | 205 | 84 | 48 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09008454 | 223 | 84 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09008460 | 231 | 84 | 60 | 14.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-09008466 | 241 | 84 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
Uniform Capacity: 10000
| SKU | Assembled Wt. (lbs.) | Width (in.) | Length (in.) | Height (in.) | Plate Thickness (in.) | Curb Height (in.) | Curb Width (in.) |
|---|---|---|---|---|---|---|---|
| VES-BTA-10005448 | 152 | 54 | 48 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-10005460 | 165 | 54 | 60 | 14.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10005472 | 177 | 54 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10006036 | 123 | 60 | 36 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-10006048 | 169 | 60 | 48 | 12.25 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10006060 | 197 | 60 | 59.8125 | 16.8125 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10006072 | 251 | 60 | 72 | 17.8125 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10006078 | 264 | 60 | 78 | 18.7188 | 1/2 | 2-5/8 | 3-1/8 |
| VES-BTA-10006630 | 127 | 66 | 30 | 11.75 | 3/8 | 2-3/4 | 2-1/4 |
| VES-BTA-10006642 | 177 | 66 | 42 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10006654 | 215 | 66 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10006666 | 255 | 66 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10006672 | 262 | 66 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10007236 | 156 | 72 | 36 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10007248 | 189 | 72 | 48 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10007254 | 199 | 72 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10007260 | 229 | 72 | 60 | 16.3125 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10007266 | 311 | 72 | 66 | 15.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10007272 | 319 | 72 | 72 | 16.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10007842 | 189 | 78 | 42 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10007854 | 245 | 78 | 54 | 13.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10007860 | 276 | 78 | 60 | 16.75 | 1/2 | 2-5/8 | 3-1/8 |
| VES-BTA-10007866 | 288 | 78 | 66 | 15.625 | 1/2 | 2-5/8 | 3-1/8 |
| VES-BTA-10007872 | 299 | 78 | 72 | 16.625 | 1/2 | 2-5/8 | 3-1/8 |
| VES-BTA-10008442 | 204 | 84 | 42 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-10008466 | 223 | 84 | 66 | 15.625 | 1/2 | 2-5/8 | 3-1/8 |
Uniform Capacity: 11000
| SKU | Assembled Wt. (lbs.) | Width (in.) | Length (in.) | Height (in.) | Plate Thickness (in.) | Curb Height (in.) | Curb Width (in.) |
|---|---|---|---|---|---|---|---|
| VES-BTA-11006042 | 144 | 60 | 42 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11006054 | 191 | 60 | 54 | 13.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11006060 | 211 | 60 | 60 | 14.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11006066 | 226 | 60 | 66 | 15.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11006072 | 240 | 60 | 72 | 16.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11006630 | 151 | 66 | 30 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11006636 | 162 | 66 | 36 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11006648 | 178 | 66 | 48 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11006654 | 285 | 66 | 54 | 13.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11006660 | 317 | 66 | 60 | 14.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-11006672 | 345 | 66 | 72 | 16.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-11007230 | 154 | 72 | 30 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11007242 | 182 | 72 | 42 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11007248 | 210 | 72 | 48 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11007254 | 223 | 72 | 54 | 13.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11007260 | 241 | 72 | 60 | 14.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-11007266 | 255 | 72 | 66 | 15.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-11007830 | 164 | 78 | 30 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11007836 | 216 | 78 | 36 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11007842 | 235 | 78 | 42 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11007848 | 255 | 78 | 48 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11007860 | 266 | 78 | 60 | 14.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-11007866 | 299 | 78 | 66 | 15.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-11007872 | 341 | 78 | 72 | 16.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-11008448 | 255 | 84 | 48 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11008454 | 262 | 84 | 54 | 13.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-11008472 | 272 | 84 | 72 | 16.625 | 1/ | 2-5/8 | 3-1/8 |
Uniform Capacity: 12000
| SKU | Assembled Wt. (lbs.) | Width (in.) | Length (in.) | Height (in.) | Plate Thickness (in.) | Curb Height (in.) | Curb Width (in.) |
|---|---|---|---|---|---|---|---|
| VES-BTA-12006042 | 166 | 60 | 42 | 11.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12006054 | 210 | 60 | 54 | 13.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12006066 | 275 | 60 | 66 | 15.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12006078 | 292 | 60 | 78 | 16.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12006642 | 188 | 66 | 42 | 11.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12006648 | 204 | 66 | 48 | 11.75 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12006654 | 235 | 66 | 54 | 13.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12006660 | 254 | 66 | 60 | 16.75 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12006666 | 312 | 66 | 66 | 15.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12006672 | 322 | 66 | 72 | 16.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12007230 | 144 | 72 | 30 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-12007242 | 205 | 72 | 42 | 11.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12007254 | 257 | 72 | 54 | 13.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12007266 | 318 | 72 | 66 | 15.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12007830 | 177 | 78 | 30 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-12007836 | 195 | 78 | 36 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-12007842 | 222 | 78 | 42 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-12007848 | 233 | 78 | 48 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-12007854 | 255 | 78 | 54 | 13.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-12007860 | 273 | 78 | 60 | 16.8125 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12007866 | 352 | 78 | 66 | 15.625 | 1/ | 2-5/8 | 3-1/8 |
| VES-BTA-12008430 | 145 | 84 | 30 | 11.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-12008454 | 268 | 84 | 54 | 13.75 | 1/ | 2-3/4 | 2-1/4 |
| VES-BTA-12008466 | 275 | 84 | 66 | 15.625 | 1/ | 2-5/8 | 3-1/8 |
Uniform Capacity: 15000
| SKU | Assembled Wt. (lbs.) | Width (in.) | Length (in.) | Height (in.) | Plate Thickness (in.) | Curb Height (in.) | Curb Width (in.) |
|---|---|---|---|---|---|---|---|
| VES-BTA-15005436 | 151 | 54 | 36 | 11.75 | 1/2 | 2-3/4 | 2-1/4 |
| VES-BTA-15005448 | 208 | 54 | 48 | 11.625 | 1/2 | 2-5/8 | 3-1/8 |
| VES-BTA-15005472 | 308 | 54 | 72 | 16.625 | 5/8 | 2-5/8 | 3-1/8 |
| VES-BTA-15006036 | 141 | 60 | 36 | 11.625 | 1/2 | 2-5/8 | 3-1/8 |
| VES-BTA-15006048 | 177 | 60 | 48 | 11.625 | 1/2 | 2-5/8 | 3-1/8 |
| VES-BTA-15006060 | 235 | 60 | 59.8125 | 16.8125 | 1/2 | 2-5/8 | 3-1/8 |
