1
/
of
38
Molded Rubber Wheel Chocks – Specialty Models
Molded Rubber Wheel Chocks – Specialty Models
SKU:VES-RWC-8
Free Shipping in the Lower 48 States
- Call or Email us for large QTY quotes
Regular price
$21.99 USD
Regular price
Sale price
$21.99 USD
Unit price
/
per
Couldn't load pickup availability
Molded Rubber Wheel Chocks – Specialty Models are engineered to meet unique operational requirements where standard chocks may not suffice. Each model is constructed from reinforced molded rubber for superior resistance to abrasion, ozone, and weathering while maintaining a secure grip on virtually any surface. Specialized features such as ergonomic handles, integrated eye bolts, ropes, serrated bases, or chain systems provide enhanced handling, anchoring, and stability for demanding applications.
Features and Benefits
- Durable Construction: Reinforced molded rubber resists abrasion, tearing, ozone damage, and harsh weather.
- Enhanced Grip: Curved or serrated surfaces contour to tire profiles for maximum traction.
- Specialized Options: Choose from models with handles, eye bolts, ropes, or chain kits for tailored functionality.
- Added Safety: Select models available in high-visibility orange, yellow, or red for improved awareness.
- Reliable Performance: Resistant to rot and water absorption, ensuring long-lasting service life.
Available Models
- With Eye Bolt: 8" x 9-1/4" x 6" Black | 8" x 9-1/2" x 6" Black (w/ jam nut) | 9" Red | 9" Yellow
- With Handles: 8" x 11" x 6" Black (U-Handle) | 8" x 11-1/4" x 6" Black (Steel Handle) | 8" x 11-7/8" x 6" Orange (Ergonomic Handle)
- With Rope or Chain: 8" x 56" x 4" Black (Rope) | Chain Hanger Kit (Two Chocks + Heavy-Duty Chains)
- Serrated Bottom: 8" x 10-3/4" x 6" Black
Technical Specifications:
| With Eye Bolt: | ||||
|---|---|---|---|---|
| Specification | Molded Rubber Wheel Chock with Eye Bolt 8" × 9-1/4" × 6" (Black) |
Molded Rubber Wheel Chock with Eye Bolt + Double Jam Nut 8" × 9-1/2" × 6" (Black) |
Rubber Wheel Chock with Eye Bolt 9" (Red) |
Rubber Wheel Chock with Eye Bolt 9" (Yellow) |
| Assembled Size (W × L × H) | 9.5" × 8" × 6" | 9.5" × 8" × 6" | 7" × 9" × 5.5" | 7" × 9" × 5.5" |
| Total Ship Weight (lbs) | 11 | 11 | 9 | 9 |
| Wheel Chock Weight (lbs) | 10 | 10 | 7.4 | 7.4 |
| Wheel Chock Length (in) | 9.25 | 8 | 7 | 7 |
| Wheel Chock Width (in) | 8 | 9.25 | 9 | 9 |
| Wheel Chock Height (in) | 6 | 6 | 5.5 | 5.5 |
| Color / Finish | Black | Black | Red | Yellow |
| Assembly | Assembled | Assembled | Assembly required | Assembly required |
| Eyelet I.D. (in) | 11/32 | — | 11/32 | 11/32 |
| Usable Chock Width (in) | 8 | — | 9 | 9 |
| Usable / Overall Chock Length (in) | 9.25 (usable) | — | 7 (overall) | 7 (overall) |
| Usable / Overall Chock Height (in) | 6 (usable) | — | 5.5 (overall) | 5.5 (overall) |
| With Handles: | |||
|---|---|---|---|
| Specification | Molded Rubber Wheel Chock U Handle 8" × 11" × 6" (Black) |
Molded Rubber Wheel Chock Steel Handle 8" × 11-1/4" × 6" (Black) |
Molded Rubber Wheel Chock with Handle 8" × 11-7/8" × 6" (Orange) |
| Assembled Size (W × L × H) | 7.875" × 11.21875" × 6" | 8" × 11.25" × 6" | 8" × 9.25" × 6" |
| Total Ship Weight (lbs) | 11 | 12 | 11 |
| Wheel Chock Weight (lbs) | 5 | 11 | 10 |
| Wheel Chock Length (in) | 8 | 8 | 8 |
| Wheel Chock Width (in) | 9.25 | 11.25 | 9.25 |
| Wheel Chock Height (in) | 6 | 6 | 6 |
| Color / Finish | Black | Black | Orange |
| Assembly | Assembled | Assembly required | Assembled |
| Handle Style | “U” Shaped | Steel (bolt-on) | Standard handle |
| Bolt-on Handle Size (in) | — | 1-1/8 × 4-15/16 | — |
| Usable Chock Width (in) | 9.25 | 8 (overall width) | 9.25 |
| With Rope or Chain: | ||
|---|---|---|
| Specification | Molded Rubber Wheel Chock with Rope 8" × 56" × 4" (Black) |
Molded Rubber Wheel Chock Chain Hanger 8" × 11" × 6" (Black) |
| Assembled Size (W × L × H) | 5" × 8.0625" × 4.125" | 11" × 8" × 6" |
| Total Ship Weight (lbs) | 10 | 28 |
| Wheel Chock Weight (lbs) | 7 | 13 |
| Wheel Chock Length (in) | 8 | 8 |
| Wheel Chock Width (in) | 5 | 11 |
| Wheel Chock Height (in) | 4 | 6 |
| Color / Finish | Black | Black |
| Assembly | Assembled | Assembled |
| Built-In Handles / Poles | Yes | Yes |
| Wheel Chock Connection | Rope | Chain |
| Rope Length (in) | 56 | — |
| Chain Details | — | 2 chains; 15 ft; 3/16" thick |
| Eyelet I.D. (in) | — | 11/32 |
| Wheel Chock Quantity | 2 | 2 |
| Usable/Overall Chock Width (in) | 5 (usable) | 11 (usable) |
| Usable Chock Length (in) | 8.0625 | 8 |
| Usable/Overall Chock Height (in) | 4.125 | 6 |
| Serrated Bottom: | |
|---|---|
| Specification | Molded Rubber Serrated Bottom Wheel Chock 8" × 10-3/4" × 6" (Black) |
| Assembled Size (W × L × H) | 10.75" × 8" × 6" |
| Total Ship Weight (lbs) | 11 |
| Wheel Chock Weight (lbs) | 10 |
| Wheel Chock Length (in) | 8 |
| Wheel Chock Width (in) | 10.75 |
| Wheel Chock Height (in) | 6 |
| Color / Finish | Black |
| Assembly | Assembled |
| Built-In Handles / Poles | No |
| Wheel Chock Connection | None |
| Bottom Style | Serrated |
- Wheel Chock Construction Material: Rubber
- Wheel Chock Usage: Multi-Purpose
- Bottom Surface Material: Rubber
- Grip Surface Material: Rubber
- Prop 65 Warning Required: Yes
Made in the USA

If you would like to request a quotation for large quantities of this or any other products, please email us at sales@linedividers.com or call us at 1-800-288-2832
Share

