Steel Bollard Safety Chain - Variety of Colors
Steel Bollard Safety Chain - Variety of Colors
SKU:VES-CHAIN-316-10-BL
Couldn't load pickup availability
The Steel Bollard Safety Chain is designed to enhance visibility and safety around dock facilities, machinery zones, and restricted access areas. Used in conjunction with existing bollards, this chain helps form a clear, temporary barrier to control traffic and protect personnel.
Manufactured from high-strength steel and finished with a durable powder coating, the chain offers both long-term reliability and a smooth finish for easy handling. Available in multiple pre-cut lengths or by the foot, it can be sized to fit specific spacing requirements. For optimal performance, ordering extra length is recommended to provide necessary chain slack between bollards.
Features & Benefits:
- Powder-coated steel construction provides superior strength and wear resistance
- Available in a range of colors to match site requirements or safety codes
- Smooth surface ensures comfortable handling and reduced snag risk
- Offered in pre-cut lengths (10 ft, 25 ft, 50 ft) or by the foot for custom sizing
- Ideal for use with movable or fixed bollards in indoor or outdoor environments
Additional Information:
This chain is a perfect accessory for safety control in loading docks, warehouses, parking areas, and temporary work zones. Compatible with bollard models that feature chain slots or cap-mounted attachments.
Technical Specifications:Â
- Chain Thickness (in.): 3/16
-
Inside Link Width (in.): .25
- Link Inside Length (in): 0.95
- Link Length (in.): 1.375
- Link Width (in): 0.5
-
Assembled Width (in):Â 1
-
Assembled Height (in): 1
-
Material: Steel
- Assembled
-
Chain Category:Â Coil
-
Hook: No
- Link Type: Straight
-
Minimum Break Force (lbs): 5000
-
Safe Working Load (lbs): 750
-
Welded
-
Bulk Packaged: Yes
Length | Weight | Color | UPC | GTIN |
Per Foot | 1lb./Foot | Blue | 691215339780 | 00691215339780 |
Per Foot | 1lb./Foot | Black | 691215339797 | 00691215339797 |
Per Foot | 1lb./Foot | Galvanized | 691215378956 | 00691215378956 |
Per Foot | 1lb./Foot | Orange | 691215339803 | 00691215339803 |
Per Foot | 1lb./Foot | Red | 691215339810 | 00691215339810 |
Per Foot | 1lb./Foot | White | 691215339827 | 00691215339827 |
Per Foot | 1lb./Foot | Yellow | 691215339834 | 00691215339834 |
10 Foot | 10 Lbs. | Blue | 691215377348 | 00691215377348 |
10 Foot | 10 Lbs. | Black | 691215377355 | 00691215377355 |
10 Foot | 10 Lbs. | Galvanized | 691215378925 | 00691215378925 |
10 Foot | 10 Lbs. | Orange | 691215377362 | 00691215377362 |
10 Foot | 10 Lbs. | Red | 691215377379 | 00691215377379 |
10 Foot | 10 Lbs. | White | 691215377386 | 00691215377386 |
10 Foot | 10 Lbs. | Yellow | 691215377393 | 00691215377393 |
25 Foot | 25 Lbs. | Blue | 691215377409 | 00691215377409 |
25 Foot | 25 Lbs. | Black | 691215377416 | 00691215377416 |
25 Foot | 25 Lbs. | Galvanized | 691215378932 | 00691215378932 |
25 Foot | 25 Lbs. | Orange | 691215377423 | 00691215377423 |
25 Foot | 25 Lbs. | Red | 691215377430 | 00691215377430 |
25 Foot | 25 Lbs. | White | 691215377447 | 00691215377447 |
25 Foot | 25 Lbs. | Yellow | 691215377454 | 00691215377454 |
50 Foot | 50 Lbs. | Blue | 691215377461 | 00691215377461 |
50 Foot | 50 Lbs. | Black | 691215377478 | 00691215377478 |
50 Foot | 50 Lbs. | Galvanized | 691215378949 | 00691215378949 |
50 Foot | 50 Lbs. | Orange | 691215377485 | 00691215377485 |
50 Foot | 50 Lbs. | Red | 691215377492 | 00691215377492 |
50 Foot | 50 Lbs. | White | 691215377508 | 00691215377508 |
50 Foot | 50 Lbs. | Yellow | 691215377515 | 00691215377515 |
Â
Made in the USA
If you would like to request a quotation for large quantities of this or any other products, please email us at sales@linedividers.com or call us at 1-800-288-2832
Share














