Vestil
Steel Wheel Risers With Roll Off Guard
Steel Wheel Risers With Roll Off Guard
SKU:VES-SWR-ROG-18-6-48
Free Shipping in the Lower 48 States
- Call or Email us for large QTY quotes
Couldn't load pickup availability
Steel Wheel Risers with Roll Off Guard are designed to elevate trailers to dock height for safe and efficient loading and unloading. Each unit is engineered to maintain compliance with OSHA/ANSI B56.1 Part 3, Section 7, ensuring safe operating grades for loaded forklifts.
Built from heavy-duty welded steel, these risers feature a roll-off guard at the back edge to prevent vehicles from going too far, adding an extra layer of safety. The raised diamond tread surface delivers reliable traction, while integrated fork pockets allow easy movement using a forklift. Units can be stacked for compact storage when not in use and come finished in durable brown paint for corrosion resistance and visibility.
Features and Benefits
- Roll-Off Guard: Raised back edge prevents vehicles from rolling off during use.
- Heavy-Duty Construction: Welded steel structure for maximum durability and long service life.
- Non-Slip Surface: Raised diamond tread plate provides superior tire grip in wet or dry conditions.
- Fork Pockets: Built-in fork slots (7-1/2" wide × 2-1/2" high usable) for safe forklift transport.
- Stackable Design: Allows easy, compact storage between uses.
- OSHA/ANSI Compliant: Meets safety requirements for forklift grade transitions.
- Finish: Tough brown liquid paint resists wear and corrosion.
- Capacity: 40,000 lbs per pair (sold individually).
Available Models:
- Widths: 18" or 24"
- Heights: 6", 8", 10", or 12"
- Lengths: 48", 60", 72", 84", 96", or 108"
Ideal Applications:
- Loading docks and distribution centers
- Freight yards and warehouse operations
- Industrial facilities needing safe trailer elevation
Available Accessories:
![]() |
Factory Installed Steel Anchor Brackets (Set of 4): Use these for permanent installations to bolt the ramps to the ground. |
![]() |
Factory Installed Pickup Loop (36 In. x 54-5/8 In.): Use these to connect two wheel risers so a fork truck can easily lift and move them together. |
![]() |
Factory Installed Pickup Loop (25 In. x 54-5/8 In.): Use these to connect two wheel risers for easy positioning and transport with a fork truck. |
Technical Specifications:
- CPO-Prop 65 Warning Required: Yes
- Assembly: Assembled
- Ramp Material: Steel
- Color / Finish: Brown
- Load Weight Capacity (lbs): 40,000
- Adjustable Securing Strap: No
- Arched: Yes
- Folding: No
- Rust Resistant: Yes
- Package Contents: (1) Steel Wheel Riser with Roll Off Guard
- Manufacturer Warranty: 90 Days
Made in the USA

If you would like to request a quotation for large quantities of this or any other products, please email us at sales@linedividers.com or call us at 1-800-288-2832
Share

Technical Specifications Chart for Steel Wheel Risers With Roll Off Guard
| Model(s) | W × L × H | Total Ship Wt (lbs) | UPC |
|---|---|---|---|
| VES-SWR-ROG-18-10-60 | 32.5" × 60" × 13" | 242 | 691215343084 |
| VES-SWR-ROG-18-10-72 | 32.5" × 72" × 13" | 286 | 691215343091 |
| VES-SWR-ROG-18-10-84 | 32.5" × 84" × 13" | 318 | 691215343107 |
| VES-SWR-ROG-18-10-96 | 32.5" × 96" × 13" | 364 | 691215343114 |
| VES-SWR-ROG-18-12-108 | 32.5" × 108" × 15" | 428 | 691215343152 |
| VES-SWR-ROG-18-12-72 | 32.5" × 72" × 15" | 292 | 691215343121 |
| VES-SWR-ROG-18-12-84 | 32.5" × 84" × 15" | 341 | 691215343138 |
| VES-SWR-ROG-18-12-96 | 32.5" × 96" × 15" | 377 | 691215343145 |
| VES-SWR-ROG-18-6-48 | 32.5" × 48" × 9" | 185 | 691215343008 |
| VES-SWR-ROG-18-6-60 | 32.5" × 60" × 9" | 217 | 691215343015 |
| VES-SWR-ROG-18-6-72 | 32.5" × 72" × 9" | 242 | 691215343022 |
| VES-SWR-ROG-18-6-84 | 32.5" × 84" × 9" | 277 | 691215343039 |
| VES-SWR-ROG-18-8-60 | 32.5" × 60" × 11" | 233 | 691215343046 |
| VES-SWR-ROG-18-8-72 | 32.5" × 72" × 11" | 262 | 691215343053 |
| VES-SWR-ROG-18-8-84 | 32.5" × 84" × 11" | 302 | 691215343060 |
| VES-SWR-ROG-18-8-96 | 32.5" × 96" × 11" | 331 | 691215343077 |
| VES-SWR-ROG-24-10-60 | 38.5" × 60" × 13" | 282 | 691215343244 |
| VES-SWR-ROG-24-10-72 | 38.5" × 72" × 13" | 335 | 691215343251 |
| VES-SWR-ROG-24-10-84 | 38.5" × 84" × 13" | 372 | 691215343268 |
| VES-SWR-ROG-24-10-96 | 38.5" × 96" × 13" | 428 | 691215343275 |
| VES-SWR-ROG-24-12-108 | 38.5" × 108" × 15" | 524 | 691215343312 |
| VES-SWR-ROG-24-12-72 | 38.5" × 72" × 15" | 340 | 691215343282 |
| VES-SWR-ROG-24-12-84 | 38.5" × 84" × 15" | 400 | 691215343299 |
| VES-SWR-ROG-24-12-96 | 38.5" × 96" × 15" | 440 | 691215343305 |
| VES-SWR-ROG-24-6-48 | 38.5" × 48" × 9" | 212 | 691215343169 |
| VES-SWR-ROG-24-6-60 | 38.5" × 60" × 9" | 252 | 691215343176 |
| VES-SWR-ROG-24-6-72 | 38.5" × 72" × 9" | 283 | 691215343183 |
| VES-SWR-ROG-24-6-84 | 38.5" × 84" × 9" | 326 | 691215343190 |
| VES-SWR-ROG-24-8-60 | 38.5" × 60" × 11" | 271 | 691215343206 |
| VES-SWR-ROG-24-8-72 | 38.5" × 72" × 11" | 305 | 691215343213 |
| VES-SWR-ROG-24-8-84 | 38.5" × 84" × 11" | 355 | 691215343220 |
| VES-SWR-ROG-24-8-96 | 38.5" × 96" × 11" | 389 | 691215343237 |



