Vestil
Aluminum Tread Plate Wheel Risers with Roll-Off Guard
Aluminum Tread Plate Wheel Risers with Roll-Off Guard
SKU:VES-ATWR-ROG-18-6-48
Free Shipping in the Lower 48 States
- Call or Email us for large QTY quotes
Couldn't load pickup availability
The Aluminum Tread Plate Wheel Riser with Roll-Off Guard is engineered to elevate semi-trailers to dock height for safe, level loading and unloading. The integrated roll-off guard provides a secure stop point, preventing accidental over-travel while positioning vehicles. Its all-aluminum tread-plate surface offers dependable traction, ensuring safety and stability in demanding dock environments.
Manufactured from heavy-duty welded aluminum, these wheel risers combine lightweight handling with rugged, long-term performance. Each unit supports up to 30,000 lb per pair (sold individually) and is designed in accordance with OSHA/ANSI B56.1, Part 3, Section 7, meeting maximum grade compliance for ascending or descending loaded fork trucks.
Available in multiple heights (6 in – 12 in), platform widths (18 in or 24 in), and overall lengths (48 in – 120 in) to accommodate diverse trailer configurations.
Features and Benefits
- Integrated Roll-Off Guard: Raised back edge acts as a wheel stop to prevent vehicles from rolling off the riser.
- Heavy-Duty Aluminum Build: Fully welded, corrosion-resistant aluminum ensures strength, stability, and long service life.
- Non-Slip Tread Surface: Diamond tread plate provides reliable traction during loading and unloading operations.
- Compliant Design: Meets OSHA/ANSI B56.1 Part 3 Sec 7 for fork-truck grade requirements.
- Stackable Configuration: Compact, space-saving storage when not in use.
- High Load Capacity: Rated at 30,000 lb per pair to handle heavy trailers and equipment.
- Lightweight & Portable: Easier to maneuver than comparable steel risers without compromising durability.
Model Variations
This series is offered in a range of rise heights, widths, and lengths to fit dock conditions and vehicle sizes:
- 6 in Rise Models — Compact height ideal for minor elevation adjustments.
- 8 in Rise Models — Medium elevation for mid-height dock leveling.
- 10 in Rise Models — Increased lift, maintaining full traction with roll-off protection.
- 12 in Rise Models — Maximum elevation for high dock approaches or deep pit applications.
Each height group includes models in 18 in and 24 in platform widths, with overall lengths from 48 in to 120 in for proper axle positioning.
Additional Information
- All risers are sold individually; two units are required for one trailer axle.
- Custom sizes and configurations (wider platforms, additional safety rails, or anchoring features) can be fabricated upon request.
- Use in pairs or sets depending on axle count and dock geometry.
- Ideal for warehouses, distribution centers, and logistics terminals requiring consistent, level dock-to-truck alignment.
Available Accessories:
| Factory Installed Steel Anchor Brackets (Set of 4): Use these for permanent installations to bolt the ramps to the ground. | |
![]() |
Factory Installed Welded Steel Fork Pockets: Use these to allow you to move the ramps around with a forklift. |
| Factory Installed Rubber Add-On Wheel: Use this wheel attachment to move each ramp around individually by hand. | |
| Portable Wheel Riser Caddy – For 18" and 24" Wide Units: Use this caddy to transport wheel risers without heavy lifting easily. | |
| Wheel Riser Caddy Brackets and Hardware: Use these brackets for securely mounting a portable caddy to wheel risers. |
Technical Specifications:
- Material: Aluminum
- Color: Silver
- Assembly: Assembled
- CPO-Prop 65 Warning Required: Yes
- Number of Ramps: 1
- Type of Ramps: Wheel Riser
- Ramp Weight Capacity (lbs): 30,000
- Uniform Capacity (lbs): 30,000
- Ramp Incline (Deg): 19
- Manufacturer Warranty: 90 Days
Made in the USA

If you would like to request a quotation for large quantities of this or any other products, please email us at sales@linedividers.com or call us at 1-800-288-2832
Share

Technical Specifications Chart for Aluminum Tread Plate Wheel Risers with Roll-Off Guard
| Model(s) | W × L × H | Width (in) | Length (in) | Height (in) | Total Ship Wt (lbs) | UPC |
|---|---|---|---|---|---|---|
| VES-ATWR-ROG-18-10-114 | 18" × 114" × 10" | 18 | 114 | 10 | 177 | 691215343435 |
| VES-ATWR-ROG-18-10-60 | 18" × 60" × 10" | 18 | 60 | 10 | 110 | 691215343404 |
| VES-ATWR-ROG-18-10-66 | 18" × 66" × 10" | 18 | 66 | 10 | 113 | 691215343411 |
| VES-ATWR-ROG-18-10-72 | 18" × 72" × 10" | 18 | 72 | 10 | 123 | 691215343428 |
| VES-ATWR-ROG-18-12-120 | 18" × 120" × 12" | 18 | 120 | 12 | 210 | 691215343473 |
| VES-ATWR-ROG-18-12-66 | 18" × 66" × 12" | 18 | 66 | 12 | 127 | 691215343442 |
| VES-ATWR-ROG-18-12-72 | 18" × 72" × 12" | 18 | 72 | 12 | 133 | 691215343459 |
| VES-ATWR-ROG-18-12-78 | 18" × 78" × 12" | 18 | 78 | 12 | 146 | 691215343466 |
| VES-ATWR-ROG-18-6-102 | 18" × 102" × 6" | 18 | 102 | 6 | 124 | 691215343350 |
| VES-ATWR-ROG-18-6-48 | 18" × 48" × 6" | 18 | 48 | 6 | 43 | 691215343329 |
| VES-ATWR-ROG-18-6-54 | 18" × 54" × 6" | 18 | 54 | 6 | 48 | 691215343336 |
| VES-ATWR-ROG-18-6-60 | 18" × 60" × 6" | 18 | 60 | 6 | 89 | 691215343343 |
| VES-ATWR-ROG-18-8-108 | 18" × 108" × 8" | 18 | 108 | 8 | 150 | 691215343398 |
| VES-ATWR-ROG-18-8-54 | 18" × 54" × 8" | 18 | 54 | 8 | 58 | 691215343367 |
| VES-ATWR-ROG-18-8-60 | 18" × 60" × 8" | 18 | 60 | 8 | 100 | 691215343374 |
| VES-ATWR-ROG-18-8-66 | 18" × 66" × 8" | 18 | 66 | 8 | 111 | 691215343381 |
| VES-ATWR-ROG-24-10-114 | 24" × 114" × 10" | 24 | 114 | 10 | 231 | 691215343596 |
| VES-ATWR-ROG-24-10-60 | 24" × 60" × 10" | 24 | 60 | 10 | 135 | 691215343565 |
| VES-ATWR-ROG-24-10-66 | 24" × 66" × 10" | 24 | 66 | 10 | 144 | 691215343572 |
| VES-ATWR-ROG-24-10-72 | 24" × 72" × 10" | 24 | 72 | 10 | 158 | 691215343589 |
| VES-ATWR-ROG-24-12-120 | 24" × 120" × 12" | 24 | 120 | 12 | 272 | 691215343633 |
| VES-ATWR-ROG-24-12-66 | 24" × 66" × 12" | 24 | 66 | 12 | 162 | 691215343602 |
| VES-ATWR-ROG-24-12-72 | 24" × 72" × 12" | 24 | 72 | 12 | 171 | 691215343619 |
| VES-ATWR-ROG-24-12-78 | 24" × 78" × 12" | 24 | 78 | 12 | 193 | 691215343626 |
| VES-ATWR-ROG-24-6-102 | 24" × 102" × 6" | 24 | 102 | 6 | 164 | 691215343510 |
| VES-ATWR-ROG-24-6-48 | 24" × 48" × 8.125" | 24 | 48 | 8.125 | 61 | 691215343480 |
| VES-ATWR-ROG-24-6-54 | 24" × 54" × 6" | 24 | 54 | 6 | 69 | 691215343497 |
| VES-ATWR-ROG-24-6-60 | 24" × 60" × 6" | 24 | 60 | 6 | 112 | 691215343503 |
| VES-ATWR-ROG-24-8-108 | 24" × 108" × 8" | 24 | 108 | 8 | 196 | 691215343558 |
| VES-ATWR-ROG-24-8-54 | 24" × 54" × 8" | 24 | 54 | 8 | 114 | 691215343527 |
| VES-ATWR-ROG-24-8-60 | 24" × 60" × 8" | 24 | 60 | 8 | 124 | 691215343534 |
| VES-ATWR-ROG-24-8-66 | 24" × 66" × 8" | 24 | 66 | 8 | 137 | 691215343541 |





