Collection: Column and Corner Protectors
Our Column and Corner protectors not only protect your columns, corners and light pole bases, they can also help protect car doors from damage. They are available in a variety of types, sizes and colors to fit most standard applications; some of them can be custom made to fit your individual needs.
-
Warehouse Rack Protectors
Regular price From $84.50 USDRegular priceUnit price / perSale price From $84.50 USD -
Warehouse Rack Protectors w/cutout
Regular price From $84.50 USDRegular priceUnit price / perSale price From $84.50 USD -
3" Rack Protector for End of Rack
Regular price $99.50 USDRegular priceUnit price / perSale price $99.50 USD -
Soft Padded Column Wrap
Regular price From $170.50 USDRegular priceUnit price / perSale price From $170.50 USD -
Park Round Column Protector
Regular price From $327.50 USDRegular priceUnit price / perSale price From $327.50 USD -
Park Square Column Protector Kit
Regular price From $579.50 USDRegular priceUnit price / perSale price From $579.50 USD -
25' BumperWrap Protector
Regular price $360.50 USDRegular priceUnit price / perSale price $360.50 USD -
Poletector 360 protector
Regular price $401.50 USDRegular priceUnit price / perSale price $401.50 USD -
Corner Protector 4" x 4"
Regular price $377.50 USDRegular priceUnit price / perSale price $377.50 USD -
Heavy Duty Black Cable Tie for BumperWrap Protectors
Regular price From $0.50 USDRegular priceUnit price / perSale price From $0.50 USD -
Column Protector Fit Small
Regular price $504.50 USDRegular priceUnit price / perSale price $504.50 USD -
4" x 4" Square Column Protector
Regular price $542.50 USDRegular priceUnit price / perSale price $542.50 USD -
6" x 6" Square Column Protector
Regular price $485.50 USDRegular priceUnit price / perSale price $485.50 USD -
Column Protector Fit Medium
Regular price $690.50 USDRegular priceUnit price / perSale price $690.50 USD -
8" x 8" Square Column Protector
Regular price $767.50 USDRegular priceUnit price / perSale price $767.50 USD -
10" x 10" Square Column Protector
Regular price $677.50 USDRegular priceUnit price / perSale price $677.50 USD -
Black Reflective Strap
Regular price From $92.50 USDRegular priceUnit price / perSale price From $92.50 USD -
Strapping Kit for BumperWrap Protectors
Regular price $122.50 USDRegular priceUnit price / perSale price $122.50 USD -
Light Pole Base Protectors
Regular price $269.99 USDRegular priceUnit price / perSale price $269.99 USD -
Steel Hexagonal Column Guard 48 In. Height
Regular price $510.50 USDRegular priceUnit price / perSale price $510.50 USD
Filter:
Sort By:
| Image | Name | Description | SKU | Price | Weight | Stock | Product | Add Cart | |
|---|---|---|---|---|---|---|---|---|---|
|
Warehouse Rack Protectors | The Rack Sentry® protector ... | INN-RS75-FYL | $84.50 USD | 15876 | 0 |
|
||
|
|
Warehouse Rack Protectors , 3”x3” | The Rack Sentry® protector ... | INN-RS75-FYL | $84.50 USD | 15876 | 0 |
|
||
|
|
Warehouse Rack Protectors , 3.25”x3” | The Rack Sentry® protector ... | INN-RS80-FYL | $84.50 USD | 15876 | 0 |
|
||
|
|
Warehouse Rack Protectors , 3.5”x3” | The Rack Sentry® protector ... | INN-RS90-FYL | $90.50 USD | 15876 | 0 |
|
||
|
|
Warehouse Rack Protectors , 4" x 3" | The Rack Sentry® protector ... | INN-RS100-FYL | $90.50 USD | 15876 | 0 |
|
||
|
|
Warehouse Rack Protectors , 4.75" x 3" | The Rack Sentry® protector ... | INN-RS120-FYL | $119.50 USD | 15876 | 0 |
|
||
|
Warehouse Rack Protectors w/cutout | The Rack Sentry® protector ... | INN-RS75CO-FYL | $84.50 USD | 15876 | 0 |
|
||
|
|
Warehouse Rack Protectors w/cutout , 3"X3" | The Rack Sentry® protector ... | INN-RS75CO-FYL | $84.50 USD | 15876 | 0 |
|
||
|
|
Warehouse Rack Protectors w/cutout , 4"X3" | The Rack Sentry® protector ... | INN-RS100CO-FYL | $92.50 USD | 15876 | 0 |
|
||
|
3" Rack Protector for End of Rack | The Rack Sentry® protector ... | INN-RS75END-FYL | $99.50 USD | 15876 | 0 |
|
||
|
|
3" Rack Protector for End of Rack | The Rack Sentry® protector ... | INN-RS75END-FYL | $99.50 USD | 15876 | 0 |
|
||
|
Soft Padded Column Wrap | The Soft Padded Column Wrap... | INN-CW-36-BKRD | $170.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 36" , Black , Red | The Soft Padded Column Wrap... | INN-CW-36-BKRD | $170.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 36" , Black , White | The Soft Padded Column Wrap... | INN-CW-36-BKWT | $170.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 36" , Yellow , Red | The Soft Padded Column Wrap... | INN-CW-36-YLRD | $170.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 36" , Yellow , White | The Soft Padded Column Wrap... | INN-CW-36-YLWT | $170.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 48" , Black , Red | The Soft Padded Column Wrap... | INN-CW-48-BKRD | $208.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 48" , Black , White | The Soft Padded Column Wrap... | INN-CW-48-BKWT | $208.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 48" , Yellow , Red | The Soft Padded Column Wrap... | INN-CW-48-YLRD | $208.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 48" , Yellow , White | The Soft Padded Column Wrap... | INN-CW-48-YLWT | $208.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 60" , Black , Red | The Soft Padded Column Wrap... | INN-CW-60-BKRD | $247.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 60" , Black , White | The Soft Padded Column Wrap... | INN-CW-60-BKWT | $247.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 60" , Yellow , Red | The Soft Padded Column Wrap... | INN-CW-60-YLRD | $247.50 USD | 15876 | -1 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 60" , Yellow , White | The Soft Padded Column Wrap... | INN-CW-60-YLWT | $247.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 72" , Black , Red | The Soft Padded Column Wrap... | INN-CW-72-BKRD | $284.50 USD | 15876 | -1 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 72" , Black , White | The Soft Padded Column Wrap... | INN-CW-72-BKWT | $284.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 72" , Yellow , Red | The Soft Padded Column Wrap... | INN-CW-72-YLRD | $284.50 USD | 15876 | 0 |
|
||
|
|
Soft Padded Column Wrap , 44" H x 72" , Yellow , White | The Soft Padded Column Wrap... | INN-CW-72-YLWT | $284.50 USD | 15876 | 0 |
|
||
|
Park Round Column Protector | The Park Sentry Round Colu... | INN-PSR-045-B-CTN-BK | $327.50 USD | 15876 | 0 |
|
||
|
|
Park Round Column Protector , Black | The Park Sentry Round Colu... | INN-PSR-045-B-CTN-BK | $327.50 USD | 15876 | 0 |
|
||
|
|
Park Round Column Protector , Federal Yellow | The Park Sentry Round Colu... | INN-PSR-045-Y-CTN-FYL | $404.50 USD | 15876 | 0 |
|
||
|
Park Square Column Protector Kit | The Park Sentry Square Col... | INN-PS-B-KIT-BK | $579.50 USD | 15876 | 0 |
|
||
|
|
Park Square Column Protector Kit , Black , Black | The Park Sentry Square Col... | INN-PS-B-KIT-BK | $579.50 USD | 15876 | 0 |
|
||
|
|
Park Square Column Protector Kit , Black , Federal yellow | The Park Sentry Square Col... | INN-PS-B-KIT-FYLBK | $735.50 USD | 15876 | 0 |
|
||
|
|
Park Square Column Protector Kit , Federal yellow , Black | The Park Sentry Square Col... | INN-PS-B-KIT-BKFYL | $735.50 USD | 15876 | 0 |
|
||
|
|
Park Square Column Protector Kit , Federal yellow , Federal yellow | The Park Sentry Square Col... | INN-PS-B-KIT-FYL | $735.50 USD | 15876 | 0 |
|
||
|
25' BumperWrap Protector | The BumperWrap™ protector i... | INN-ROLL-25-BKYL | $360.50 USD | 15876 | 0 |
|
||
|
|
25' BumperWrap Protector | The BumperWrap™ protector i... | INN-ROLL-25-BKYL | $360.50 USD | 15876 | 0 |
|
||
|
Poletector 360 protector | The Poletector 360 is the b... | INN-PTR-BK | $401.50 USD | 15876 | 0 |
|
||
|
|
Poletector 360 protector , Black | The Poletector 360 is the b... | INN-PTR-BK | $401.50 USD | 15876 | 0 |
|
||
|
|
Poletector 360 protector , Imperial Blue | The Poletector 360 is the b... | INN-PTR-IBL | $401.50 USD | 15876 | 0 |
|
||
|
|
Poletector 360 protector , Safety Blue | The Poletector 360 is the b... | INN-PTR-SBL | $401.50 USD | 15876 | 0 |
|
||
|
|
Poletector 360 protector , Yellow | The Poletector 360 is the b... | INN-PTR-YL | $401.50 USD | 15876 | 0 |
|
||
|
|
Poletector 360 protector , Red | The Poletector 360 is the b... | INN-PTR-RD | $401.50 USD | 15876 | 0 |
|
||
|
|
Poletector 360 protector , Architectural Brown | The Poletector 360 is the b... | INN-PTR-ABN | $401.50 USD | 15876 | 0 |
|
||
|
|
Poletector 360 protector , Silver | The Poletector 360 is the b... | INN-PTR-SR | $401.50 USD | 15876 | 0 |
|
||
|
|
Poletector 360 protector , Green | The Poletector 360 is the b... | INN-PTR-GN | $401.50 USD | 15876 | 0 |
|
||
|
|
Poletector 360 protector , Orange | The Poletector 360 is the b... | INN-PTR-OR | $401.50 USD | 15876 | 0 |
|
||
|
|
Poletector 360 protector , White | The Poletector 360 is the b... | INN-PTR-WT | $401.50 USD | 15876 | 0 |
|
||
|
Corner Protector 4" x 4" | Corner Sentry™ protectors a... | INN-CG42FN-FYL | $377.50 USD | 15876 | 0 |
|
||
|
|
Corner Protector 4" x 4" | Corner Sentry™ protectors a... | INN-CG42FN-FYL | $377.50 USD | 15876 | 0 |
|
||
|
Heavy Duty Black Cable Tie for BumperWrap Protectors | The Heavy Duty Cable Tie is... | INN-CT24-BK | $0.50 USD | 454 | 0 |
|
||
|
|
Heavy Duty Black Cable Tie for BumperWrap Protectors , 24" | The Heavy Duty Cable Tie is... | INN-CT24-BK | $0.50 USD | 454 | 0 |
|
||
|
|
Heavy Duty Black Cable Tie for BumperWrap Protectors , 36" | The Heavy Duty Cable Tie is... | INN-CT36-BK | $1.50 USD | 454 | 0 |
|
||
|
|
Heavy Duty Black Cable Tie for BumperWrap Protectors , 48" | The Heavy Duty Cable Tie is... | INN-CT48-BK | $1.50 USD | 454 | 0 |
|
||
|
|
Heavy Duty Black Cable Tie for BumperWrap Protectors , 60" | The Heavy Duty Cable Tie is... | INN-CT60-BK | $2.50 USD | 454 | 0 |
|
||
|
Column Protector Fit Small | The Column Sentry® FIT Smal... | INN-CS-FIT-S-Y-FYL | $504.50 USD | 15876 | 0 |
|
||
|
|
Column Protector Fit Small | The Column Sentry® FIT Smal... | INN-CS-FIT-S-Y-FYL | $504.50 USD | 15876 | 0 |
|
||
|
4" x 4" Square Column Protector | The Column Sentry® FIT Smal... | INN-CS1442-4S-FYL | $542.50 USD | 15876 | 0 |
|
||
|
|
4" x 4" Square Column Protector | The Column Sentry® FIT Smal... | INN-CS1442-4S-FYL | $542.50 USD | 15876 | 0 |
|
||
|
6" x 6" Square Column Protector | The Column Sentry® FIT Smal... | INN-CS1442-6S-FYL | $485.50 USD | 15876 | 0 |
|
||
|
|
6" x 6" Square Column Protector | The Column Sentry® FIT Smal... | INN-CS1442-6S-FYL | $485.50 USD | 15876 | 0 |
|
||
|
Column Protector Fit Medium | The Column Sentry® FIT Medi... | INN-CS-FIT-M-Y-FYL | $690.50 USD | 15876 | 0 |
|
||
|
|
Column Protector Fit Medium | The Column Sentry® FIT Medi... | INN-CS-FIT-M-Y-FYL | $690.50 USD | 15876 | 0 |
|
||
|
8" x 8" Square Column Protector | The Square Column Protector... | INN-CS2442-8S-FYL | $767.50 USD | 15876 | 0 |
|
||
|
|
8" x 8" Square Column Protector | The Square Column Protector... | INN-CS2442-8S-FYL | $767.50 USD | 15876 | 0 |
|
||
|
10" x 10" Square Column Protector | The Square Column Protector... | INN-CS2442-10S-FYL | $677.50 USD | 15876 | 0 |
|
||
|
|
10" x 10" Square Column Protector | The Square Column Protector... | INN-CS2442-10S-FYL | $677.50 USD | 15876 | 0 |
|
||
|
Black Reflective Strap | The Black Reflective Strap ... | INN-PSS-2500-BR-SL-REF | $92.50 USD | 454 | 0 |
|
||
|
|
Black Reflective Strap , 100” long x 2” wide | The Black Reflective Strap ... | INN-PSS-2500-BR-SL-REF | $92.50 USD | 454 | 0 |
|
||
|
|
Black Reflective Strap , 158” long x 2” wide | The Black Reflective Strap ... | INN-PSS-4000-BR-SL-REF | $116.50 USD | 454 | 0 |
|
||
|
Strapping Kit for BumperWrap Protectors | The Black Polypropylene Str... | INN-SK-100 | $122.50 USD | 0 | 0 |
|
||
|
|
Strapping Kit for BumperWrap Protectors | The Black Polypropylene Str... | INN-SK-100 | $122.50 USD | 0 | 0 |
|
||
|
Light Pole Base Protectors | Designed for use in commerc... | VES-LPBP-24-YL | $269.99 USD | 11340 | 0 |
|
||
|
|
Light Pole Base Protectors , Yellow | Designed for use in commerc... | VES-LPBP-24-YL | $269.99 USD | 11340 | 0 |
|
||
|
|
Light Pole Base Protectors , Safety Blue | Designed for use in commerc... | VES-LPBP-24-SBU | $269.99 USD | 11340 | 0 |
|
||
|
|
Light Pole Base Protectors , Imperial Blue | Designed for use in commerc... | VES-LPBP-24-IBU | $269.99 USD | 11340 | 0 |
|
||
|
|
Light Pole Base Protectors , Black | Designed for use in commerc... | VES-LPBP-24-BK | $269.99 USD | 11340 | 0 |
|
||
|
Steel Hexagonal Column Guard 48 In. Height | The Steel Hexagonal Column ... | VES-HEX-48 | $510.50 USD | 103873 | 0 |
|
||
|
|
Steel Hexagonal Column Guard 48 In. Height | The Steel Hexagonal Column ... | VES-HEX-48 | $510.50 USD | 103873 | 0 |
|
||
|
Steel Pipe and Downspout Protector 6-1/8 In. x 9-3/16 In. x 48 In. | The Steel Pipe and Downspou... | VES-DSG-48 | $113.99 USD | 12701 | 0 |
|
||
|
|
Steel Pipe and Downspout Protector 6-1/8 In. x 9-3/16 In. x 48 In. | The Steel Pipe and Downspou... | VES-DSG-48 | $113.99 USD | 12701 | 0 |
|
||
|
Overhead Door Track Protectors | Overhead Door Track Protect... | VES-DSP-24 | $48.50 USD | 5897 | 0 |
|
||
|
|
Overhead Door Track Protectors , 24 Inches , Regular | Overhead Door Track Protect... | VES-DSP-24 | $48.50 USD | 5897 | 0 |
|
||
|
|
Overhead Door Track Protectors , 36 Inches , Regular | Overhead Door Track Protect... | VES-DSP-36 | $54.50 USD | 8165 | 0 |
|
||
|
|
Overhead Door Track Protectors , 48 Inches , Regular | Overhead Door Track Protect... | VES-DSP-48 | $65.50 USD | 8618 | 0 |
|
||
|
|
Overhead Door Track Protectors , 48 Inches , Pair | Overhead Door Track Protect... | VES-DSP-WF-48-BRL-YL | $210.50 USD | 61235 | 0 |
|
||
|
|
Overhead Door Track Protectors , 48 Inches , Left | Overhead Door Track Protect... | VES-DSP-WF-48-LH-YL | $108.50 USD | 23587 | 0 |
|
||
|
|
Overhead Door Track Protectors , 48 Inches , Right | Overhead Door Track Protect... | VES-DSP-WF-48-RH-YL | $108.50 USD | 23587 | 0 |
|











