Collection: Permanent Fixed Bollards
Our permanent fixed bollards provide robust, long-lasting protection and traffic control. Available in various materials and finishes, they are designed to safeguard property, guide vehicles, and enhance safety in commercial and industrial environments.
We offer a wide range of permanent fixed bollards in different materials, sizes, and finishes. If you require a custom design or need help selecting the best solution for your application, please contact us at sales@linedividers.com or call 1-800-288-2832.
-
Steel Pipe Safety Bollard 36 X 5.5"
Regular price $215.50 USDRegular priceUnit price / perSale price $215.50 USD -
Steel Pipe Safety Bollard 36 X 4.5"
Regular price $188.50 USDRegular priceUnit price / perSale price $188.50 USD -
U-Shaped Pipe Guard 3.5" OD
Regular price $539.50 USDRegular priceUnit price / perSale price $539.50 USD -
4.5” OD schedule 40 steel pipe x 7’ 0"
Regular price $142.50 USDRegular priceUnit price / perSale price $142.50 USD -
6.625" OD schedule 40 steel pipe x 7' 0"
Regular price $232.50 USDRegular priceUnit price / perSale price $232.50 USD -
4" x 48" Surface Mount Steel Bollard, 8" x 8" Plate with 4 holes, Already Primed
Regular price $239.50 USDRegular priceUnit price / perSale price $239.50 USD -
6" x 48" Surface Mount Steel Bollard, 10" x 10" Plate with 4 holes, Already Primed
Regular price $385.50 USDRegular priceUnit price / perSale price $385.50 USD -
Steel Pipe Safety Bollard 42 X 4.5"
Regular price $216.50 USDRegular priceUnit price / perSale price $216.50 USD -
Steel Pipe Safety Bollard 48 X 4.5"
Regular price $316.50 USDRegular priceUnit price / perSale price $316.50 USD -
Steel Pipe Safety Bollard 42" X 5.5"
Regular price $308.50 USDRegular priceUnit price / perSale price $308.50 USD -
Steel Pipe Safety Bollard 48 X 5.5"
Regular price $343.50 USDRegular priceUnit price / perSale price $343.50 USD -
Steel Pipe Safety Bollards 36 X 6-5/8"
Regular price $270.50 USDRegular priceUnit price / perSale price $270.50 USD -
Steel Pipe Safety Bollards 42" X 6-5/8"
Regular price $431.50 USDRegular priceUnit price / perSale price $431.50 USD -
Steel Pipe Safety Bollards 48" X 6-5/8"
Regular price $378.50 USDRegular priceUnit price / perSale price $378.50 USD -
Steel Pipe with Slotted Silver Cap 36" X 4.5
Regular price $224.50 USDRegular priceUnit price / perSale price $224.50 USD -
Steel Pipe with Slotted Silver Cap 48" X 4.5"
Regular price $358.50 USDRegular priceUnit price / perSale price $358.50 USD -
Steel Pipe with Slotted Silver Cap 42" X 4.5"
Regular price $259.50 USDRegular priceUnit price / perSale price $259.50 USD -
U-Shaped Pipe Guard 4" OD
Regular price From $539.50 USDRegular priceUnit price / perSale price From $539.50 USD -
4.5" OD x 35.625" Stainless Steel Embedded Fixed Bollard
Regular price $1,095.50 USDRegular priceUnit price / perSale price $1,095.50 USD -
4.5" OD x 35.4" Stainless Steel Fixed Bollard
Regular price $710.50 USDRegular priceUnit price / perSale price $710.50 USD
Filter:
Sort By:
| Image | Name | Description | SKU | Price | Weight | Stock | Product | Add Cart | |
|---|---|---|---|---|---|---|---|---|---|
|
Steel Pipe Safety Bollard 36 X 5.5" | These Steel Pipe Safety Bol... | INN-BOL-36-5.5-SPSB | $215.50 USD | 15876 | 0 |
|
||
|
|
Steel Pipe Safety Bollard 36 X 5.5" | These Steel Pipe Safety Bol... | INN-BOL-36-5.5-SPSB | $215.50 USD | 15876 | 0 |
|
||
|
Steel Pipe Safety Bollard 36 X 4.5" | These Steel Pipe Safety Bol... | INN-BOL-36-4.5-SPSB | $188.50 USD | 15876 | 0 |
|
||
|
|
Steel Pipe Safety Bollard 36 X 4.5" | These Steel Pipe Safety Bol... | INN-BOL-36-4.5-SPSB | $188.50 USD | 15876 | 0 |
|
||
|
U-Shaped Pipe Guard 3.5" OD | These U-shaped pipe guards ... | INN-US1983-353656-USPG | $539.50 USD | 31751 | -1 |
|
||
|
|
U-Shaped Pipe Guard 3.5" OD , 3.5"x36"x56" | These U-shaped pipe guards ... | INN-US1983-353656-USPG | $539.50 USD | 31751 | -1 |
|
||
|
|
U-Shaped Pipe Guard 3.5" OD , 3.5"x41"x53" | These U-shaped pipe guards ... | INN-US1983-354153-USPG | $539.50 USD | 31751 | 0 |
|
||
|
|
U-Shaped Pipe Guard 3.5" OD , 3.5"x48"x50" | These U-shaped pipe guards ... | INN-US1983-354850-USPG | $539.50 USD | 31751 | 0 |
|
||
|
4.5” OD schedule 40 steel pipe x 7’ 0" | Our secondary steel pipe is... | INN-Pipe47-SP | $142.50 USD | 34260 | 1 |
|
||
|
|
4.5” OD schedule 40 steel pipe x 7’ 0" | Our secondary steel pipe is... | INN-Pipe47-SP | $142.50 USD | 34260 | 1 |
|
||
|
6.625" OD schedule 40 steel pipe x 7' 0" | Our secondary steel pipe is... | INN-Pipe67-SP | $232.50 USD | 60246 | 0 |
|
||
|
|
6.625" OD schedule 40 steel pipe x 7' 0" | Our secondary steel pipe is... | INN-Pipe67-SP | $232.50 USD | 60246 | 0 |
|
||
|
4" x 48" Surface Mount Steel Bollard, 8" x 8" Plate with 4 holes, Already Primed | If you can't dig out the fo... | INN-Pipe448SMB-SMSB | $239.50 USD | 22680 | 0 |
|
||
|
|
4" x 48" Surface Mount Steel Bollard, 8" x 8" Plate with 4 holes, Already Primed | If you can't dig out the fo... | INN-Pipe448SMB-SMSB | $239.50 USD | 22680 | 0 |
|
||
|
6" x 48" Surface Mount Steel Bollard, 10" x 10" Plate with 4 holes, Already Primed | If you can't dig out the fo... | INN-Pipe648SMB-SMSB | $385.50 USD | 36287 | -10 |
|
||
|
|
6" x 48" Surface Mount Steel Bollard, 10" x 10" Plate with 4 holes, Already Primed | If you can't dig out the fo... | INN-Pipe648SMB-SMSB | $385.50 USD | 36287 | -10 |
|
||
|
Steel Pipe Safety Bollard 42 X 4.5" | These Steel Pipe Safety Bol... | INN-BOL-42-4.5-SPSB | $216.50 USD | 15876 | 0 |
|
||
|
|
Steel Pipe Safety Bollard 42 X 4.5" | These Steel Pipe Safety Bol... | INN-BOL-42-4.5-SPSB | $216.50 USD | 15876 | 0 |
|
||
|
Steel Pipe Safety Bollard 48 X 4.5" | These Steel Pipe Safety Bol... | INN-BOL-48-4.5-SPSB | $316.50 USD | 15876 | 0 |
|
||
|
|
Steel Pipe Safety Bollard 48 X 4.5" | These Steel Pipe Safety Bol... | INN-BOL-48-4.5-SPSB | $316.50 USD | 15876 | 0 |
|
||
|
Steel Pipe Safety Bollard 42" X 5.5" | These Steel Pipe Safety Bol... | INN-BOL-42-5.5-SPSB | $308.50 USD | 15876 | -8 |
|
||
|
|
Steel Pipe Safety Bollard 42" X 5.5" | These Steel Pipe Safety Bol... | INN-BOL-42-5.5-SPSB | $308.50 USD | 15876 | -8 |
|
||
|
Steel Pipe Safety Bollard 48 X 5.5" | These Steel Pipe Safety Bol... | INN-BOL-48-5.5-SPSB | $343.50 USD | 15876 | 0 |
|
||
|
|
Steel Pipe Safety Bollard 48 X 5.5" | These Steel Pipe Safety Bol... | INN-BOL-48-5.5-SPSB | $343.50 USD | 15876 | 0 |
|
||
|
Steel Pipe Safety Bollards 36 X 6-5/8" | These Steel Pipe Safety Bol... | INN-BOL-36-6.5-SPSB | $270.50 USD | 15876 | 0 |
|
||
|
|
Steel Pipe Safety Bollards 36 X 6-5/8" | These Steel Pipe Safety Bol... | INN-BOL-36-6.5-SPSB | $270.50 USD | 15876 | 0 |
|
||
|
Steel Pipe Safety Bollards 42" X 6-5/8" | These Steel Pipe Safety Bol... | INN-BOL-42-6.5-SPSB | $431.50 USD | 18144 | 0 |
|
||
|
|
Steel Pipe Safety Bollards 42" X 6-5/8" | These Steel Pipe Safety Bol... | INN-BOL-42-6.5-SPSB | $431.50 USD | 18144 | 0 |
|
||
|
Steel Pipe Safety Bollards 48" X 6-5/8" | These Steel Pipe Safety Bol... | INN-BOL-48-6.5-SPSB | $378.50 USD | 18144 | 0 |
|
||
|
|
Steel Pipe Safety Bollards 48" X 6-5/8" | These Steel Pipe Safety Bol... | INN-BOL-48-6.5-SPSB | $378.50 USD | 18144 | 0 |
|
||
|
Steel Pipe with Slotted Silver Cap 36" X 4.5 | These Steel Pipe Bollards w... | INN-BOL-JKS-36-4.5-SPWSC | $224.50 USD | 15876 | 0 |
|
||
|
|
Steel Pipe with Slotted Silver Cap 36" X 4.5 | These Steel Pipe Bollards w... | INN-BOL-JKS-36-4.5-SPWSC | $224.50 USD | 15876 | 0 |
|
||
|
Steel Pipe with Slotted Silver Cap 48" X 4.5" | These Steel Pipe Bollards ... | INN-BOL-JKS-48-4.5-SPWSC | $358.50 USD | 19051 | 0 |
|
||
|
|
Steel Pipe with Slotted Silver Cap 48" X 4.5" | These Steel Pipe Bollards ... | INN-BOL-JKS-48-4.5-SPWSC | $358.50 USD | 19051 | 0 |
|
||
|
Steel Pipe with Slotted Silver Cap 42" X 4.5" | These Steel Pipe Bollards w... | INN-BOL-JKS-42-4.5-SPWSC | $259.50 USD | 15876 | 0 |
|
||
|
|
Steel Pipe with Slotted Silver Cap 42" X 4.5" | These Steel Pipe Bollards w... | INN-BOL-JKS-42-4.5-SPWSC | $259.50 USD | 15876 | 0 |
|
||
|
U-Shaped Pipe Guard 4" OD | These U-shaped pipe guards ... | INN-US1983-403656-USPG | $539.50 USD | 39009 | 0 |
|
||
|
|
U-Shaped Pipe Guard 4" OD , 4"x36"x56" | These U-shaped pipe guards ... | INN-US1983-403656-USPG | $539.50 USD | 39009 | 0 |
|
||
|
|
U-Shaped Pipe Guard 4" OD , 4"x41"x53" | These U-shaped pipe guards ... | INN-US1983-404153-USPG | $539.50 USD | 39009 | 0 |
|
||
|
|
U-Shaped Pipe Guard 4" OD , 4"x41"x74" | These U-shaped pipe guards ... | INN-US1983-404174-USPG | $863.50 USD | 58967 | 0 |
|
||
|
|
U-Shaped Pipe Guard 4" OD , 4"x43"x54" | These U-shaped pipe guards ... | INN-US1983-404354-USPG | $539.50 USD | 39009 | 0 |
|
||
|
|
U-Shaped Pipe Guard 4" OD , 4"x48"x51" | These U-shaped pipe guards ... | INN-US1983-404851-USPG | $539.50 USD | 39009 | 0 |
|
||
|
|
U-Shaped Pipe Guard 4" OD , 4"x49"x51" | These U-shaped pipe guards ... | INN-US1983-404951-USPG | $539.50 USD | 39009 | 0 |
|
||
|
4.5" OD x 35.625" Stainless Steel Embedded Fixed Bollard | The Stainless Steel Embedde... | INN-SSFB-4536-UNIQUE | $1,095.50 USD | 15876 | 0 |
|
||
|
|
4.5" OD x 35.625" Stainless Steel Embedded Fixed Bollard | The Stainless Steel Embedde... | INN-SSFB-4536-UNIQUE | $1,095.50 USD | 15876 | 0 |
|
||
|
4.5" OD x 35.4" Stainless Steel Fixed Bollard | The Stainless Steel Fixed B... | INN-SSFB4-UNIQUE | $710.50 USD | 15876 | 0 |
|
||
|
|
4.5" OD x 35.4" Stainless Steel Fixed Bollard | The Stainless Steel Fixed B... | INN-SSFB4-UNIQUE | $710.50 USD | 15876 | 0 |
|
||
|
6.625" OD x 35.4" Stainless Steel Fixed Bollard | The Stainless Steel Fixed B... | INN-SSFB6-UNIQUE | $2,019.50 USD | 29484 | 0 |
|
||
|
|
6.625" OD x 35.4" Stainless Steel Fixed Bollard | The Stainless Steel Fixed B... | INN-SSFB6-UNIQUE | $2,019.50 USD | 29484 | 0 |
|
||
|
Stainless Steel U-Shaped Pipe Guard 3.5" OD | These Stainless Steel U-sha... | INN-US1983-353656-SS-UNIQUE | $2,002.50 USD | 31751 | 0 |
|
||
|
|
Stainless Steel U-Shaped Pipe Guard 3.5" OD , 3.5" x 36" x 56" | These Stainless Steel U-sha... | INN-US1983-353656-SS-UNIQUE | $2,002.50 USD | 31751 | 0 |
|
||
|
|
Stainless Steel U-Shaped Pipe Guard 3.5" OD , 3.5" x 41" x 53" | These Stainless Steel U-sha... | INN-US1983-354153-SS-UNIQUE | $2,002.50 USD | 31751 | 0 |
|
||
|
|
Stainless Steel U-Shaped Pipe Guard 3.5" OD , 3.5" x 48" x 50" | These Stainless Steel U-sha... | INN-US1983-354850-SS-UNIQUE | $2,002.50 USD | 31751 | 0 |
|
||
|
Stainless Steel Surface Mount Safety Bollard 4.5" OD | These Stainless Steel Surfa... | INN-BOL-SS-36-4.5-SSSB | $367.50 USD | 15876 | 0 |
|
||
|
|
Stainless Steel Surface Mount Safety Bollard 4.5" OD , 4.5" OD x 36" | These Stainless Steel Surfa... | INN-BOL-SS-36-4.5-SSSB | $367.50 USD | 15876 | 0 |
|
||
|
|
Stainless Steel Surface Mount Safety Bollard 4.5" OD , 4.5" OD x 42" | These Stainless Steel Surfa... | INN-BOL-SS-42-4.5-SSSB | $403.50 USD | 15876 | 0 |
|
||
|
Two-Way Collapsible Yellow Bollard 2"x6"x36" | These Two-Way Collapsible B... | INN-TWCB-2636-UNIQUE | $1,242.50 USD | 15876 | 0 |
|
||
|
|
Two-Way Collapsible Yellow Bollard 2"x6"x36" | These Two-Way Collapsible B... | INN-TWCB-2636-UNIQUE | $1,242.50 USD | 15876 | 0 |
|

